Clients pay zero fees. Freelancers pay a 10% platform fee + bank transfer fee only when withdrawing. No hidden charges. Ever.
Clear breakdown of every cost on the platform. Clients pay zero fees. Freelancers only pay when withdrawing.
See exactly what clients pay and what freelancers receive. No surprises.
Enter your project budget to see the total cost. For clients, it's simple: you pay exactly the project budget. Zero extra fees.
Enter your project earnings and select your country to see what you'll receive after the 10% platform fee and bank transfer fee.
Freelancers pay a 10% platform fee on every withdrawal PLUS a country-specific bank transfer fee. These are the exact bank fees deducted from your withdrawal.
| Country | Currency | Fee Type | Bank Fee | Platform Fee |
|---|---|---|---|---|
| 🇳🇬 Nigeria | NGN | Tiered | NGN 10 – 50 (~$0.01 – $0.03) | 10% |
| 🇬🇠Ghana | GHS | Flat | GHS 10 (~$0.83) | 10% |
| 🇰🇪 Kenya | KES | Flat | KES 100 (~$0.77) | 10% |
| 🇿🇦 South Africa | ZAR | Flat | ZAR 10 (~$0.55) | 10% |
| 🇺🇬 Uganda | UGX | Flat | UGX 5,000 (~$1.35) | 10% |
| 🇹🇿 Tanzania | TZS | Flat | TZS 3,000 (~$1.20) | 10% |
| 🇷🇼 Rwanda | RWF | Flat | RWF 2,000 (~$1.54) | 10% |
| 🇨🇲 Cameroon | XAF | Flat | XAF 1,500 (~$2.50) | 10% |
| 🇨🇮 Ivory Coast | XOF | Tiered | XOF 1,500 – 4,000 (~$2.50 – $6.67) | 10% |
| 🇸🇳 Senegal | XOF | Flat | XOF 1,500 (~$2.50) | 10% |
| 🇪🇹 Ethiopia | USD | Flat | $4.00 | 10% |
| 🇲🇼 Malawi | MWK | Flat | MWK 2,000 (~$1.18) | 10% |
| 🇿🇲 Zambia | ZMW | Zero | No bank fee | 10% |
| 🇪🇬 Egypt | EGP | Percentage | 1% (min EGP 20, max EGP 25) | 10% |
| 🇺🇸 United States | USD | Flat | $40.00 | 10% |
| 🇬🇧 United Kingdom | GBP | Flat | GBP 35 | 10% |
| 🇪🇺 Eurozone (SEPA) | EUR | Flat | EUR 35 | 10% |
How the fee is calculated:
When you withdraw $100, the total deducted is: $100 + $10 (10% platform fee) + bank fee. The $10 platform fee and bank fee are deducted from your wallet balance. You receive $100 in your bank account.
Other African countries (CF, TD, CG, GA, GW): XAF/XOF 1,500 flat bank fee (~$2.50) + 10% platform fee.
We're building Tasknory transparently. Here's what we commit to sharing publicly as we grow.
Every month we publish: projects completed, average match time, specialist pass rate, and dispute resolution time.
If we ever change our fee structure, we commit to 90 days notice and grandfathering existing clients.
Any platform incident affecting payments or matches gets a public post-mortem within 48 hours.
Our product roadmap is viewable on Notion. Vote on features and see what we're building next.
No hidden fees. No surprises. Just vetted African AI specialists and transparent pricing.